Topics Covered:
General Chemistry I Prep A: | General Chemistry I Prep B: |
Moles and Molecules Balancing Chemical Equations Simple Stoichiometry Limiting Reagent Stoichiometry | Percent Yield Quantum Numbers Electron Configuration Periodic Trends |
General Chemistry I Prep C: | General Chemistry I Prep D: |
Lewis Structures (octet and expanded octet) Molecular Geometry (VSEPR) Polarity and Dipole Moments | Hybridization, Formal Charge Intermolecular Forces Molecular Orbital Theory |
Each course is two, 90 minute instructional lessons over one week, totaling 3 hours of instructional time. Also included are multiple hours of video content and practice problems and assessments.
General Chemistry I Summer Prep is broken up into four courses, General Chemistry I Prep A, B, C and D. You don’t need to begin with Session A; as long as you’re confident with the topics it covers, you can start with any later session that matches your skill level.
You may register for one, two, or four sessions. If you register for multiple sessions, please make sure ALL dates work with your schedule!
Class Schedule
Class | Dates | Time |
General Chemistry I Prep A | June 23/24 | 1:00 – 2:30 PM EDT |
General Chemistry I Prep B | June 25/26 | 1:00 – 2:30 PM EDT |
General Chemistry I Prep C | July 7/8 | 1:00 – 2:30 PM EDT |
General Chemistry I Prep D | July 9/10 | 1:00 – 2:30 PM EDT |
The Class Terms and Conditions may be reviewed HERE:
Please review the terms and conditions before enrollment. Once you have enrolled in the course, you will receive a link to download the document for personal reference.